Chlorosulfonated polyethylene (CSM)
Ibipimo byibicuruzwa
Ingingo | Igice | F403 | F503 | F803 | CSM45 |
Ibirimo Chlorine | % | 33-37 | 33-37 | 33-37 | 23-27 |
Ibirimo bya sufuru | % | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 |
Ibirimo bihindagurika | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Imbaraga zingana | MPa | ≥25 | ≥25 | ≥25 | - |
Kuramba mu kiruhuko | % | 50450 | 50450 | 50450 | - |
Mooney viscosity | ML (1 + 4) 100 ℃ | 40-50 | 50-60 | 85-95 | 35-45 |
Gusaba | - | Amashanyarazi atandukanye yimodoka, ibicuruzwa bifunga kashe, insinga na kabili , ibizunguruka bya reberi , kaseti nibicuruzwa byihariye bya rubber | Amashanyarazi atandukanye yimodoka, ibicuruzwa bifunga kashe, insinga na kabili , ibizunguruka bya reberi , kaseti nibicuruzwa byihariye bya rubber | Amashanyarazi yimodoka ikora cyane, hose idasanzwe al kashe yikirere hamwe nibicuruzwa bya kashe yamavuta , wire na kabili rubber idasanzwe ya rubber roller tape kaseti idasanzwe nibicuruzwa bidasanzwe bya reberi | Ibikoresho bya Thermoplastique birwanya ubushyuhe buke bitarinze kurunga |
Ibingana | DUPONT HYPALON | 40S | 40 | 4085 | 45 |
TOSO-CSM | TS-430 | TS-530 | TS-830 | TS-320 |
Inyungu y'ibicuruzwa
- Resistance Kurwanya ozone nziza no kurwanya ikirereArumuriro mwizaKurwanya ruswa kumiti myinshiAmavuta aciriritse hamwe no kurwanya solvent bitewe nurwego rwa chlorineProperties Ibikoresho byo gukwirakwiza amashanyaraziResistance Kurwanya ubukana buhebuje no kurwanya ibyangiritse.Colors Amabara ahorahoTemperature Ubushyuhe bukabije bwo gukora bugera kuri 150 ℃
Gusaba ibicuruzwa
- Umugozi & umugozi
- Umuzingo utagira amazi
- Imodoka
- Rubber roller